Home » Tennis » Over the Net

Over the Net

NDLTA round 4 results:

Senior 1: Barham Navy 49 lost to Murrabit 87; Barham White 46 lost to Cohuna 92; Kerang Blue 68 lost to Gunbower 87; Kerang White 84 d Koondrook 55.

Senior 2: Barham Navy 49 lost to Murrabit 71; Moulamein 83 d Cohuna 58; Kerang Blue 61 lost to Gunbower 73; Kerang White 84 d Koondrook 44.

Juniors: Barham Navy 72 d Murrabit 21; Moulamein 31 lost to Cohuna 34; Kerang Blue 31 lost to Gunbower 46; Kerang White 57 d Koondrook 45.

LADDERS


Senior 1 W L D For Agt % Pts
Cohuna 4 0 0 353 211 167.3 16
Kerang Blue 3 1 0 320 258 124.03 12
Gunbower 3 1 0 334 271 123.25 12
Kerang White 2 2 0 309 265 116.6 8
Koondrook 2 2 0 272 264 103.03 8
Murrabit 2 2 0 284 283 100.35 8
Barham White 0 4 0 206 347 59.37 0
Barham Navy 0 4 0 176 355 49.58 0

Senior 2 W L D For Agt % Pts
Moulamein 4 0 0 345 229 150.66 16
Gunbower 4 0 0 312 250 124.8 16
Kerang White 3 1 0 322 238 135.29 12
Cohuna 2 2 0 268 267 100.37 8
Barham Navy 1 3 0 265 294 90.14 4
Murrabit 1 3 0 245 298 82.21 4
Kerang Blue 1 3 0 219 308 71.1 4
Koondrook 0 4 0 236 328 71.95 0

Juniors W L D For Agt % Pts
Barham Navy 4 0 0 270 91 296.7 16
Gunbower 3 0 1 165 123 134.15 14
Kerang White 2 1 1 158 181 87.29 10
Koondrook 2 2 0 202 214 94.39 8
Cohuna 2 2 0 151 179 84.36 8
Murrabit 1 3 0 174 186 93.55 4
Kerang Blue 1 3 0 130 183 71.04 4
Moulamein 0 4 0 120 213 56.34 0

Digital Editions


  • Gunning for the golden prize

    Gunning for the golden prize

    GUNBOWER Racing Club is backing itself to win $50,000 as part of the 2025 Lexus Melbourne Cup Tour National Sweep. With 24 rural and regional…