Home » Sport » Bowls » Northern District bowls notes

Northern District bowls notes

Northern District

RESULTS

Saturday Pennant

Division 1

Gunbower 10/66 d Cohuna Golf 2 2/58

Cohuna 1 12/60 d Barham 2 0/42

Kerang 2 10/63 d Wakool 1 2/50

Leitchville 1 12/70 d Barham 3 0/47

Division 2

Pyramid Hill 1 10/65 d Kerang Golf 2 2/48

Kerang 3 10/62 d Cohuna Golf 3 2/55

Cohuna 2 12/59 d Barham 4 0/49

Division 3

Kerang Golf 3 10/74 d Cohuna 3 2/36

Wakool 2 10/71 d Pyramid Hill 2 2/52

Barham 5 8/77 d Leitchville 2 4/62

Kerang 4 10/52 d Gunny Golf 2/47

Northern Valley

Division 1

Racecourse 1 10/71 d Kerang Golf 1 0/62

Cohuna Golf 1 11/87 d Murray Downs 1/60

Kerang 1 12/73 d Barham 1 0/62

LADDERS

Saturday Pennant

Division 1

Wakool 1 40 121.32%

Kerang 2 35 100.70

Cohuna 1 34 108.96

Cohuna Golf 2 32 113.93

Leitchville 1 31 97.91

Gunbower 1 28 82.43

Barham 2 24 97.87

Barham 3 16

Division 2

Cohuna Golf 3 46 119.92%

Kerang 2 37 110.58

Cohuna 2 34 103.46

Pyramid Hill 1 32 107.69

Kerang 3 18 80.60

Barham 4 13 82.64

Division 3

Wakool 2 52 129.48%

Kerang Golf 3 37 133.33

Kerang 4 34 105.05

Gunny Golf 33 106.51

Cohuna 3 26 92.98

Barham 5 24 102.35

Leitchville 2 19 82.33

Pyramid Hill 2 15 68.18

Northern Valley

Division 1

Cohuna Golf 1 57 142.56%

Kerang 1 38 104.02

Racecourse 1 32 90.0

Barham 1 25 104.19

Murray Downs 18 93.95

Kerang Golf 1 10 76.34

Digital Editions


  • McNeil cops heavy suspension

    McNeil cops heavy suspension

    Best mates Jye McNeil and Harry Coffey will have to wait another 12 months to determine bragging rights, after dead heating in last Tuesday’s Melbourne…