Home » Sport » Bowls » Bowls notes – Northern District Playing Area

Bowls notes – Northern District Playing Area

Northern District Playing Area

Wednesday Pennant

Results and ladders at November 30

Division 1

Kerang 1 10/64 d Pyramid Hill 2/53

Cohuna 2 8/58 d Barham 4/57

Cohuna 1 12/81 d Cohuna Golf 1 0/43

Cohuna 1 48 188.37%

Kerang 1 46 120.75%

Cohuna 2 44 101.75%

Barham 1 40 98.28%

Pyramid Hill 38 82.81%

Cohuna Golf 36 53.09%

Division 2

Kerang Golf 8/40 d Leitchville 0/30

Barham 2 8/56 d Cohuna 3 0/26

Kerang 2 8/67 d Pyramid 0/22

Cohuna Golf 2 6/51 d Barham 3 2/38

Kerang 2 32 304.55%

Barham 2 32 215.38%

Kerang Golf 1 32 133.33%

Cohuna Golf 2 30 134.21%

Barham 3 26 74.51%

Cohuna 3 24 46.43%

Pyramid Hill 2 24 32.84%

Saturday Pennant

Results and ladders at December 3

Division 1

Leitchville 12/71 d Gunbower 0/47

Barham 1 10/58 d Kerang 1 2/50

Cohuna Golf 1 10/60 d Cohuna 1 2/54

Kerang Golf 1 12/77 d Wakool 1 0/49

Cohuna Golf 62 116.04%

Barham 1 58 127.78%

Kerang Golf 1 51 116.74%

Cohuna 1 50 101.29%

Wakool 1 45 88.05%

Kerang 1 44 122.64%

Gunbower 1 37 86.21%

Leitchville 1 37 62.37%

Division 2

Barham 3 8/59 d Pyramid Hill 4/58

Barham 2 10/69 d Cohuna Golf 3 2/45

Cohuna 2 10/57 d Kerang Golf 2 2/48

Cohuna Golf 2 10/66 d Kerang 2 2/52

Barham 2 63 136.55%

Cohuna 2 58 130.77%

Kerang 2 54 104.44%

Cohuna Golf 2 50 110.14%

Barham 3 45 89.96%

Cohuna Golf 3 41 93.53%

Kerang Golf 2 38 71.00%

Pyramid Hill 1 35 81.42%

Division 3A

Wakool 2 10/57 d Leitchville 2/50

Barham 4 9/71 d Cohuna 3 3/52

Kerang 3 12/76 d Gunny Golf 0/54

Barham 4 65 169.59%

Wakool 2 60 114.29%

Leitchville 54 104.43%

Kerang 3 46 99.12%

Cohuna 3 37 83.54%

Gunny Golf 26 60.55%

Division 3B

Barham 5 12/15 bye

Kerang Golf 3 10/68 d Pyramid Hill 2/54

Kerang 4 12/15 d Cohuna 4 on forfeit

Barham 5 62 134.59%

Kerang 4 62 125.00%

Kerang Golf 3 56 117.75%

Pyramid Hill 52 99.25%

Cohuna 4 32 74.32%

Digital Editions


  • Gunning for the golden prize

    Gunning for the golden prize

    GUNBOWER Racing Club is backing itself to win $50,000 as part of the 2025 Lexus Melbourne Cup Tour National Sweep. With 24 rural and regional…