Home » Tennis » NDLTA RESULTS ROUND 3

NDLTA RESULTS ROUND 3

ROUND 3

November 2, 2024

Senior 1

Murrabit 84 defeated Barham White 62

Koondrook 88 defeated Barham Navy 43

Kerang Blue 77 defeated Kerang White 70

Gunbower 73 lost to Cohuna 74

Senior 2

Murrabit 56 lost to Moulamein 88

Koondrook 67 lost to Barham Navy 86

Kerang Blue 30 lost to Kerang White 95

Gunbower 69 defeated Cohuna 61

Juniors

Murrabit 66 defeated Moulamein 19

Koondrook 41 lost to Barham Navy 62

Kerang Blue 37 lost to Kerang White 45

Gunbower 41 defeated Cohuna 20


NDLTA LADDER TO ROUND 3 – 2/11/2024

Senior 1

Team W L D For Agt % Pts
Cohuna 3 0 0 261 165 158.18 12
Kerang Blue 3 0 0 252 171 147.37 12
Gunbower 2 1 0 247 203 121.67 8
Koondrook 2 1 0 217 180 120.56 8
Kerang White 1 2 0 225 210 107.14 4
Murrabit 1 2 0 197 234 84.19 4
Barham White 0 3 0 160 255 62.75 0
Barham Navy 0 3 0 127 268 47.39 0

Senior 2 

Team W L D For Agt % Pts
Moulamein 3 0 0 262 171 153.22 12
Gunbower 3 0 0 239 189 126.46 12
Kerang White 2 1 0 238 194 122.68 8
Cohuna 2 1 0 210 184 114.13 8
Barham Navy 1 2 0 216 223 96.86 4
Kerang Blue 1 2 0 158 235 67.23 4
Koondrook 0 3 0 192 244 78.69 0
Murrabit 0 3 0 174 249 69.88 0

JUNIORS

Team W L D For Agt % Pts
Barham Navy 3 0 0 198 70 282.86 12
Gunbower 2 0 1 119 92 129.35 10
Koondrook 2 1 0 157 157 100 8
Kerang White 1 1 1 101 136 74.26 6
Murrabit 1 2 0 153 114 134.21 4
Cohuna 1 2 0 117 148 79.05 4
Kerang Blue 1 2 0 99 137 72.26 4
Moulamein 0 3 0 89 179 49.72 0

Digital Editions


  • Gunning for the golden prize

    Gunning for the golden prize

    GUNBOWER Racing Club is backing itself to win $50,000 as part of the 2025 Lexus Melbourne Cup Tour National Sweep. With 24 rural and regional…