Chris Barnes
Northern District
ROUND 5 results.
Senior 1
Murrabit 83 def Kerang White 58;
Koondrook 71 lost to Kerang Blue 88;
Cohuna 97 def Barham Navy 22;
Gunbower 95 def Barham White 34.
Senior 2
Murrabit 79 def Kerang White 65;
Koondrook 54 lost to Kerang Blue 75;
Cohuna 52 lost to Barham; Navy 77;
Gunbower 91 def Moulamein 57.
Juniors
Murrabit 66 def Kerang White 28;
Koondrook 37 lost to Kerang Blue 42;
Cohuna 25 lost to Barham Navy 54;
Gunbower 40 def Moulamein 34.
LADDERS
Senior 1
| Team | W | L | D | % | Pts |
| Cohuna | 5 | 0 | 0 | 193.13 | 20 |
| Gunbower | 4 | 1 | 0 | 140.66 | 16 |
| Kerang Blue | 4 | 1 | 0 | 121.79 | 16 |
| Murrabit | 3 | 2 | 0 | 107.62 | 12 |
| Kerang White | 2 | 3 | 0 | 105.46 | 8 |
| Koondrook | 2 | 3 | 0 | 99.15 | 8 |
| Barham White | 0 | 5 | 0 | 54.3 | 0 |
| Barham Navy | 0 | 5 | 0 | 43.81 | 0 |
Senior 2
| Team | W | L | D | % | Pts |
| Gunbower | 5 | 0 | 0 | 131.27 | 20 |
| Moulamein | 4 | 1 | 0 | 125.63 | 16 |
| Kerang White | 3 | 2 | 0 | 122.08 | 12 |
| Barham Navy | 2 | 3 | 0 | 98.84 | 8 |
| Cohuna | 2 | 3 | 0 | 93.02 | 8 |
| Murrabit | 2 | 3 | 0 | 89.26 | 8 |
| Kerang Blue | 2 | 3 | 0 | 81.22 | 8 |
| Koondrook | 0 | 5 | 0 | 71.96 | 0 |
Juniors
| Team | W | L | D | % | Pts |
| Barham Navy | 5 | 0 | 0 | 279.31 | 20 |
| Gunbower | 4 | 0 | 1 | 130.57 | 18 |
| Kerang White | 2 | 2 | 1 | 75.3 | 10 |
| Murrabit | 2 | 3 | 0 | 112.15 | 8 |
| Koondrook | 2 | 3 | 0 | 93.36 | 8 |
| Kerang Blue | 2 | 3 | 0 | 78.18 | 8 |
| Cohuna | 2 | 3 | 0 | 75.54 | 8 |
| Moulamein | 0 | 5 | 0 | 60.87 | 0 |






