Gannawarra Times
NORTHERN DISTRICT
ROUND 6 results:
Senior 1
Barham Navy 35 lost to Barham White 48; Koondrook 68 lost to Gunbower 76; Kerang Blue 79 d Murrabit 57; Kerang White 73 lost to Cohuna 76.
Senior 2
Barham Navy 93 d Moulamein 42; Koondrook 56 lost to Gunbower 78; Kerang Blue 77 d Murrabit 68; Kerang White 81 d Cohuna 57.
Juniors
Barham Navy 72 d Moulamein 24; Koondrook 46 lost to Gunbower 48; Kerang Blue 37 lost to Murrabit 66; Kerang White 30 lost to Cohuna 44.
LADDERS
Senior 1
| Team | W | L | D | % | Pts |
| Cohuna | 6 | 0 | 0 | 171.9 | 24 |
| Gunbower | 5 | 1 | 0 | 135.39 | 20 |
| Kerang Blue | 5 | 1 | 0 | 124.23 | 20 |
| Murrabit | 3 | 3 | 0 | 100.95 | 12 |
| Kerang White | 2 | 4 | 0 | 103.77 | 8 |
| Koondrook | 2 | 4 | 0 | 97.43 | 8 |
| Barham White | 1 | 5 | 0 | 60.38 | 4 |
| Barham Navy | 0 | 6 | 0 | 46.6 | 0 |
Senior 2
| T | W | L | D | % | Pts |
| Gunbower | 6 | 0 | 0 | 132.51 | 24 |
| Kerang White | 4 | 2 | 0 | 125.13 | 16 |
| Moulamein | 4 | 2 | 0 | 107.51 | 16 |
| Barham Navy | 3 | 3 | 0 | 112.11 | 12 |
| Kerang Blue | 3 | 3 | 0 | 86.28 | 12 |
| Murrabit | 2 | 4 | 0 | 89.09 | 8 |
| Cohuna | 2 | 4 | 0 | 88.71 | 8 |
| Koondrook | 0 | 6 | 0 | 71.93 | 0 |
Juniors
| T | W | L | D | % | Pts |
| Barham Navy | 6 | 0 | 0 | 282.86 | 24 |
| Gunbower | 5 | 0 | 1 | 124.63 | 22 |
| Murrabit | 3 | 3 | 0 | 121.91 | 12 |
| Cohuna | 3 | 3 | 0 | 83.65 | 12 |
| Kerang White | 2 | 3 | 1 | 74.23 | 10 |
| Koondrook | 2 | 4 | 0 | 93.75 | 8 |
| Kerang Blue | 2 | 4 | 0 | 73.08 | 8 |
| Moulamein | 0 | 6 | 0 | 54.77 | 0 |






