Gannawarra Times
NDLTA
RESULTS ROUND 8
Senior 1: Gunbower 68 drew with Murrabit 68; Cohuna 94 defeated Koondrook 49; Barham White 52 lost to Kerang Blue 88; Barham Navy 42 lost to Kerang White 88
Senior 2: Gunbower 96 defeated Murrabit 27; Cohuna 89 defeated Koondrook 57; Moulamein 80 defeated Kerang Blue 72; Barham Navy 64 lost to Kerang White 73
Juniors: Gunbower 41 defeated Murrabit 31; Cohuna 31 lost to Koondrook 56; Moulamein 31 lost to Kerang Blue 67; Barham Navy 50 defeated Kerang White 24
LADDER
Senior 1
Team | W | L | D | For | Agt | % | Pts |
Cohuna | 7 | 0 | 1 | 620 | 355 | 174.65 | 30 |
Kerang Blue | 6 | 1 | 1 | 575 | 444 | 129.5 | 26 |
Gunbower | 5 | 1 | 2 | 573 | 441 | 129.93 | 24 |
Murrabit | 3 | 3 | 2 | 492 | 488 | 100.82 | 16 |
Kerang White | 3 | 4 | 1 | 528 | 466 | 113.3 | 14 |
Koondrook | 2 | 5 | 1 | 466 | 522 | 89.27 | 10 |
Barham White | 1 | 6 | 1 | 340 | 565 | 60.18 | 6 |
Barham Navy | 0 | 7 | 1 | 275 | 588 | 46.77 | 2 |
Senior
Team | W | L | D | For | Agt | % | Pts |
Gunbower | 7 | 0 | 1 | 577 | 390 | 147.95 | 30 |
Kerang White | 5 | 2 | 1 | 541 | 438 | 123.52 | 22 |
Moulamein | 5 | 2 | 1 | 524 | 485 | 108.04 | 22 |
Barham Navy | 3 | 4 | 1 | 499 | 461 | 108.24 | 14 |
Cohuna | 3 | 4 | 1 | 466 | 482 | 96.68 | 14 |
Kerang Blue | 3 | 4 | 1 | 443 | 510 | 86.86 | 14 |
Murrabit | 2 | 5 | 1 | 419 | 536 | 78.17 | 10 |
Koondrook | 0 | 7 | 1 | 403 | 570 | 70.7 | 2 |
Juniors
Team | W | L | D | For Agt | Pts | % | P |
Barham Navy | 7 | 0 | 1 | 446 | 164 | 271.95 | 30 |
Gunbower | 6 | 0 | 2 | 294 | 234 | 125.64 | 28 |
Murrabit | 3 | 4 | 1 | 337 | 292 | 115.41 | 14 |
Koondrook | 3 | 4 | 1 | 341 | 335 | 101.79 | 14 |
Kerang Blue | 3 | 4 | 1 | 276 | 317 | 87.07 | 14 |
Cohuna | 3 | 4 | 1 | 251 | 319 | 78.68 | 14 |
Kerang White | 2 | 4 | 2 | 240 | 341 | 70.38 | 12 |
Moulamein | 0 | 7 | 1 | 209 | 392 | 53.32 | 2 |